By Kath
December 6 2013
HSBC World Series Sevens - England 7s South Africa 2013 - Fixtures and results as and when they come in. All the 16 international teams in action this weekend will wear black armbands and pay tribute to former South Africa President Mandela in the Port Elizabeth stadium named after him.
England 7s - South Africa
JOHN BRAKE replaces Mike Ellery in the England Sevens squad for this weekend’s Nelson Mandela Bay Sevens in South Africa. Ellery – who scored four tries in Dubai last weekend – has been ruled out with a quadriceps injury. England Sevens Head Coach Simon Amor said: “It’s a shame that Mike Ellery won’t be fit to follow up on his excellent performances last weekend but John Brake is an experienced England Sevens international who will bring a great deal of energy to the side and make a big impact.”
Amor added: “It’s a very sad day here in South Africa and the grief is very tangible. You can feel the sense of loss wherever you go and it’s right that all the teams and the tournament will pay tribute to such an important and inspirational figure this weekend.” England are fourth in the HSBC Sevens World Series following the opening two events with third and fourth place finishes at the Gold Coast and Dubai tournaments.
England Sevens: Dan Bibby, John Brake, Phil Burgess, Sam Edgerley, Alex Gray, Tom Mitchell, Dan Norton, Tom Powell, James Rodwell, Mathew Turner, Marcus Watson, Jeff Williams. |
Day One -7th December 2013 | |||||
|---|---|---|---|---|---|
| 1. | 11:00 | New Zealand | 43-0 | Portugal | |
| 2. | 11:22 | Wales | 26-10 | United States | |
| 3. | 11:44 | England | 14-24 | Samoa | |
| 4. | 12:06 | Argentina | 31-5 | Zimbabwe | |
| 5. | 12:28 | Fiji | 26-5 | Australia | |
| 6. | 12:50 | Scotland | 21-33 | France | |
| 7. | 13:12 | South Africa | 24-7 | Canada | |
| 8. | 13:34 | Kenya | 28-0 | Spain | |
| 9. | 14:06 | New Zealand | 43-7 | United States | |
| 10. | 14:28 | Wales | 17-28 | Portugal | |
| 11. | 14:50 | England | 35-7 | Zimbabwe | |
| 12. | 15:12 | Argentina | 26-19 | Samoa | |
| 13. | 15:34 | Fiji | 27-7 | France | |
| 14. | 15:56 | Scotland | 19-31 | Australia | |
| 15. | 16:18 | South Africa | 38-0 | Spain | |
| 16. | 16:40 | Kenya | 24-12 | Canada | |
| 17. | 17:14 | Portugal | 33-17 | United States | |
| 18. | 17:36 | New Zealand | 48-7 | Wales | |
| 19. | 17:58 | Samoa | 43-0 | Zimbabwe | |
| 20. | 18:20 | England | 19-21 | Argentina | |
| 21. | 18:52 | Australia | 12-19 | France | |
| 22. | 19:14 | Fiji | 29-12 | Scotland | |
| 23. | 19:36 | Canada | 12-26 | Spain | |
| 24. | 19:58 | South Africa | 27-7 | Kenya | |
| DAY TWO - 8th December 2013 | |||||
| 25. | 11:11 | Ausrtalia | 38=5 | Zimbabwe | QF Bowl |
| 26. | 11:33 | Wales | 24-19 | Canada | QF Bowl |
| 27. | 11:55 | England | 19-7 | Scotland | QF Bowl |
| 28. | 12:17 | Spain | 14-19 | USA | QF Bowl |
| 29. | 12:39 | Fiji | 12-28 | Samoa | QF Cup |
| 30. | 13:01 | New Zealand | 19-0 | Kenya | QF Cup |
| 31. | 13:23 | Argentina | 14-7 | France | QF Cup |
| 32. | 13:45 | South Africa | 45-0 | Portugal | QF Cup |
| 33. | 14:17 | Zimbabwe | 10-24 | Canada | SF Shield |
| 34. | 14:39 | Scotland | 33-10 | Spain | SF Shield |
| 35. | 15:01 | Australia | 33-21 | Wales | SF Bowl |
| 36. | 15:23 | England | 33-14 | USA | SF Bowl |
| 37. | 16:05 | Fiji | 52-5 | Kenya | SF Plate |
| 38. | 16:27 | France | 17-12 | Portugal | SF Plate |
| 39. | 16:49 | Samoa | 5-19 | News Zealand | SF Cup |
| 40. | 17:11 | Argentina | 0-31 | South Africa | SF Cup |
| 41. | 17:43 | Canada | 12-19 | Scotland | Final Shield |
| 42. | 18:08 | Australia | 19-28 | England | Final Bowl |
| 43. | 18:33 | Fiji | 45-19 | France | Final Plate |
| 44. | 18:58 | Samoa | 21-7 | Argentina | Third Place |
| 45. | 19:30 | New Zealand | 14-17 | South Africa | Final Cup |
Congratulations to South Africa
