By kbm
November 30 2015
England's first match under new Head Coach Eddie Jones will be against the old foe north of the border Scotland. The BBC and ITV are sharing the TV coverage and if the 2016 fixtures remain as scheduled then the BBC will screen both matches on the opening day, with France v Italy followed by Scotland v England set for Saturday, 6 February. ITV would host Ireland v Wales on Sunday, 7 February, while the BBC would screen the tournament's final game, France v England, a 20:00 GMT kick-off, on Saturday, 19 March.
|
England Rugby 2016 RBS Six Nations Fixtures |
||||||
| Date | Time | Team | v | Team | Venue | |
| Sat 6 Feb | 1425 | France | 23-21 | Italy | Stade de France | |
| Sat 6 Feb | 1650 | Scotland | 9-15 | England | Murrayfield | |
| Sun 7 Feb | 1500 | Ireland | 16-16 | Wales | Aviva Stadium | |
| Sat 13 Feb | 1425 | France | 10-9 | Ireland | Stade de France | |
| Sat 13 Feb | 1650 | Wales | 27-23 | Scotland | Millennium Stadium | |
| Sun 14 Feb | 1400 | Italy | 9-40 | England | Stadio Olimpico | |
| Fri 26 Feb | 2005 | Wales | 19-10 | France | Millennium Stadium | |
| Sat 27 Feb | 1425 | Italy | 20-36 | Scotland | Stadio Olimpico | |
| Sat 27 Feb | 1650 | England | 21-10 | Ireland | Twickenham | |
| Sat 12 Mar | 1330 | Ireland | 58-15 | Italy | Aviva Stadium | |
| Sat 12 Mar | 1600 | England | 25-21 | Wales | Twickenham | |
| Sun 13 Mar | 1500 | Scotland | 29-18 | France | Murrayfiled | |
| Sat 19 Mar | 1430 | Wales | 67-14 | Italy | Millennium Stadium | |
| Sat 19 Mar | 1700 | Ireland | 35-25 | Scotland | Aviva Stadium | |
| Sat 19 Mar | 2000 | France | 21-31 | England | Stade de France | |
