| Engage Super League - Final Table | |||||||
|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts |
| St Helens | 27 | 19 | 0 | 8 | 783 | 422 | 38 |
| Leeds Rhinos | 27 | 18 | 1 | 8 | 747 | 487 | 37 |
| Bradford Bulls | 27 | 17 | 1 | 9 | 778 | 560 | 33 |
| Hull FC | 27 | 14 | 2 | 11 | 573 | 553 | 30 |
| Huddersfield | 27 | 13 | 1 | 13 | 638 | 543 | 27 |
| Wigan Warriors | 27 | 15 | 1 | 11 | 621 | 527 | 27 |
| Warrington Wolves | 27 | 13 | 0 | 14 | 693 | 736 | 26 |
| Wakefield Trinity | 27 | 11 | 1 | 15 | 596 | 714 | 23 |
| Harlequins RL | 27 | 10 | 3 | 14 | 495 | 636 | 23 |
| Catalans Dragons | 27 | 10 | 1 | 16 | 570 | 685 | 21 |
| Hull K R | 27 | 10 | 0 | 17 | 491 | 723 | 20 |
| Salford City Reds | 27 | 6 | 1 | 20 | 475 | 874 | 13 |
Bradford Bulls deducted 2 points for salary cap breach in 2006.
Wigan Warriors deducted 4 points for salary cap breach in 2006.
| Co-Operative National League One | |||||||
|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts |
| Castleford Tigers | 18 | 17 | 0 | 1 | 860 | 247 | 51 |
| Widnes Vikings | 18 | 16 | 0 | 2 | 740 | 220 | 50 |
| Halifax | 18 | 12 | 0 | 6 | 616 | 421 | 38 |
| Whitehaven | 18 | 11 | 0 | 7 | 474 | 342 | 38 |
| Leigh Centurions | 18 | 9 | 0 | 9 | 454 | 474 | 31 |
| Sheffield Eagles | 18 | 6 | 1 | 11 | 414 | 527 | 24 |
| Dewsbury Rams | 18 | 5 | 0 | 13 | 346 | 572 | 21 |
| Batley Bulldogs | 18 | 5 | 1 | 12 | 372 | 645 | 19 |
| Rochdale Hornets | 18 | 3 | 0 | 15 | 302 | 700 | 10 |
| Doncaster | 18 | 5 | 0 | 13 | 348 | 778 | 10 |
| Co-Operative National League Two | |||||||
| Team | P | W | D | L | F | A | Pts |
| Celtic Crusaders | 22 | 19 | 0 | 3 | 918 | 345 | 60 |
| Featherstone Rovers | 22 | 18 | 0 | 4 | 819 | 366 | 56 |
| Barrow Raiders | 22 | 17 | 0 | 5 | 769 | 387 | 55 |
| Oldham | 22 | 16 | 0 | 6 | 661 | 420 | 53 |
| Workington Town | 22 | 12 | 0 | 10 | 655 | 515 | 43 |
| York City Knights | 22 | 10 | 0 | 12 | 488 | 470 | 36 |
| Swinton Lions | 22 | 11 | 0 | 11 | 605 | 649 | 33 |
| Hunslet Hawks | 22 | 8 | 0 | 14 | 368 | 591 | 31 |
| London Skolars | 22 | 8 | 1 | 13 | 448 | 610 | 30 |
| Keighley Cougars | 22 | 6 | 1 | 15 | 407 | 692 | 24 |
| Gateshead Thunder | 22 | 6 | 0 | 16 | 381 | 822 | 21 |
| Blackpool Panthers | 22 | 0 | 0 | 22 | 332 | 984 | 6 |
| Co-Operative National Conference League | |||||||
| Team | P | W | D | L | F | A | Pts |
| Bramley Buffaloes | 15 | 13 | 0 | 2 | 640 | 180 | 28 |
| Featherstone Lions | 16 | 13 | 0 | 3 | 684 | 310 | 28 |
| Warrington Wizards | 16 | 12 | 0 | 4 | 612 | 327 | 27 |
| Dewsbury Celtic | 16 | 9 | 0 | 7 | 510 | 428 | 20 |
| Huddersfield Underbank | 16 | 8 | 0 | 8 | 364 | 436 | 19 |
| Hemel Stags | 15 | 6 | 0 | 9 | 413 | 435 | 17 |
| East Lancashire Lions | 16 | 5 | 0 | 11 | 370 | 624 | 13 |
| Leeds Akademiks | 16 | 4 | 0 | 12 | 332 | 544 | 12 |
| Gateshead Storm | 16 | 4 | 0 | 12 | 360 | 682 | 10 |
* Doncaster and Swinton Lions deducted points for RFL financial breach.
Cottingham removed from National Conference League during season.
Bookmark or share this story with: