By John Phillips
July 14 2002
| 2nd Team Merit Table | ||||||||||
| League Positions As At 24 October 2002 | ||||||||||
|
Pool (A) |
||||||||||
| Posn | Team | P | W | L | D | F | A | Diff | Pts | Rating |
| 1 | Bromsgrove | 4 | 3 | 1 | 0 | 90 | 18 | 72 | 6 | 75% |
| 2 | Pershore | 3 | 2 | 1 | 0 | 119 | 58 | 61 | 4 | 66.6% |
| 3 | Kidderminster | 2 | 2 | 0 | 0 | 36 | 10 | 26 | 4 | 100% |
| 4 | Hereford | 3 | 2 | 1 | 0 | 98 | 57 | 41 | 4 | 66.6% |
| 5 | Redditch | 4 | 2 | 2 | 0 | 42 | 95 | -53 | 4 | 50% |
| 6 | Wanderers | 2 | 1 | 1 | 0 | 41 | 65 | -24 | 2 | 50% |
| 7 | Ledbury | 5 | 1 | 4 | 0 | 27 | 126 | -99 | 2 | 20% |
| 8 | Stourport | 3 | 0 | 3 | 0 | 18 | 52 | -34 | 0 | 0% |
| . | . | . | . | . | . | . | . | . | . | . |
|
Pool (B) |
||||||||||
| 1 | Old Halesonians | 4 | 4 | 0 | 0 | 259 | 36 | 223 | 8 | 100% |
| 2 | Evesham | 3 | 3 | 0 | 0 | 122 | 31 | 91 | 6 | 100% |
| 3 | Malvern | 3 | 2 | 1 | 0 | 84 | 53 | 31 | 4 | 66.6% |
| 4 | Droitwich | 3 | 1 | 2 | 0 | 67 | 69 | -2 | 2 | 33.3% |
| 5 | Luctonians | 4 | 1 | 3 | 0 | 48 | 122 | -74 | 2 | 25% |
| 6 | Upton On Severn | 2 | 0 | 2 | 0 | 7 | 102 | -95 | 0 | 0% |
| 7* | Bromyard | 3 | 0 | 3 | 0 | 0 | 186 | -186 | 0 | 0% |
| . | . | . | . | . | . | . | . | . | . | . |
| * - Conceded Match V Luctonians 14 Sep 2002 |