By St Marlowe
May 1 2005
Saints Fixtures & Results 2004 - 2005
|
Zurich Premiership |
PGCup |
Heineken Cup | |||||||||||
|
Click on the author's name to go to each match preview & report. | |||||||||||||
|
Click on the "A" to get details of the away venue. | |||||||||||||
| Date | Opposition | H/A | NS | Opp. | Try | Con | Pen | DG | TB | LB | Pts | Preview | Report |
| Aug14 | Middx 7's |
A |
Stockers | ||||||||||
| Aug21 | Dragons |
H |
35 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Smurf | |
| Aug 28 | Edinburgh |
H |
47 | 17 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | Mark | |
| Sep 5 | Bath Rugby |
H |
29 | 14 | 4 | 3 | 1 | 0 | 1 | 0 | 5 | Howlin | |
| Sep 11 | Harlequins | A | 45 | 13 | 6 | 4 | 3 | 0 | 1 | 0 | 5 | Smurf | |
| Sep18 | Gloucester | H | 12 | 18 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | B Dover | |
| Sep 25 | Leicester | A | 13 | 32 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | Stockers | |
| Oct 2 | Wasps | H | 9 | 10 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | Mark | |
| Oct 10 | Saracens | A | 12 | 23 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Smurf | |
| Oct16 | Sale | H | 6 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Claire | |
| Oct24 | Glasgow | A | 13 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | Smurf | |
| Oct 30 | Llanelli | H | 25 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | Smurf | |
| Nov 5 | Leeds | A | 21 | 26 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | Mark | |
| Nov 13 | London Irish | H | 20 | 21 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | Smurf | |
| Nov 20 | Worcester | H | 6 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Mav | |
| Nov 28 | Newcastle | A | 16 | 27 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | Stockers | |
| Dec 4 | Toulouse | H | 23 | 21 | 1 | 0 | 5 | 1 | 0 | 0 | 4 | Stockers | |
| Dec 11 | Toulouse | A | 12 | 25 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Smurf | |
| Dec 18 | Bedford | H | 41 | 8 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | Smurf | |
| Dec 27 | London Irish | A | 22 | 21 | 1 | 1 | 4 | 1 | 0 | 0 | 4 | Mark | |
| Jan 1 | Leeds | H | 18 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | Stockers | |
| Jan 9 | Llanelli | A | 22 | 20 | 1 | 1 | 5 | 0 | 0 | 0 | 4 | Smurf | |
| Jan14 | Glasgow | H | 33 | 23 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | Mav | |
| Jan 22 | Leeds | H | 19 | 24 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | Mav | |
| Jan 29 | Sale | A | 24 | 37 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | Smurf | |
| Feb5 | Saracens | H | 20 | 21 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | Smurf | |
| Feb20 | Wasps | A | 9 | 39 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Barfly | |
| Feb26 | Leicester | H | 26 | 11 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | Smurf | |
| Mar 5 | PG Cup SF | ||||||||||||
| Mar12 | Gloucester | A | 26 | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | Smurf | |
| Mar26 | Harlequins | H | 22 | 20 | 1 | 1 | 5 | 0 | 0 | 0 | 4 | Mav | |
| Apr 2 | Toulouse | A | 9 | 37 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Smurf | |
| Apr9 | Bath Rugby | A | 12 | 30 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | Stockers | |
| Apr15 | Newcastle | H | 23 | 22 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | Smurf | |
| Apr 16 | PG Final | ||||||||||||
| Apr 23 | HC SF | ||||||||||||
| Apr 30 | Worcester | A | 19 | 21 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | Beef | |
| May 7 | ZP Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| May14 | ZP Finals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| May21 | HC Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Z.P. HOME | 191 | 186 | 16 | 13 | 26 | 1 | 1 | 4 | 25 | ||||
| Z.P. AWAY | 219 | 287 | 16 | 15 | 31 | 3 | 1 | 2 | 15 | ||||
| Z.P. TOTAL | 410 | 473 | 32 | 28 | 57 | 4 | 2 | 6 | 40 | ||||
| HC Total | 128 | 101 | 11 | 8 | 18 | 1 | 1 | 0 | 21 | ||||
ZP Table |
