| Info | Opponents | Score | Attendance |
| SL - 6/2 | Leeds Rhinos (Away) | L 6-28 | 14,827 |
| SL - 14/2 | Salford City Reds (Away) | L 16-28 | 4,026 |
| SL - 21/2 | Hull FC (Home) | L 20-28 | 5,272 |
| SL - 7/3 | St Helens (Home) | L 0-4 | 6,351 |
| SL - 15/3 | Hull KR (Away) | L 18-48 | 8,046 |
| SL - 29/3 | Warrington Wolves (Away) | L 22-27 | 7,854 |
| CC3 - 3/4 | Hull KR (Away) | L 6-32 | 7,104 |
| SL - 10/4 | Huddersfield Giants (Away) | L 10-30 | 6,407 |
| SL - 13/4 | Harlequins RL (Home) | L 18-40 | 3,009 |
| SL - 19/4 | Wigan Warriors (Away) | L 10-44 | 12,371 |
| SL - 26/4 | Castleford TIgers (Home) | L 22-34 | 2,857 |
| SL - 3/5 | Huddersfield Giants (Murrayfield) | L 16-40 | 30,122 |
| SL - 17/5 | Bradford Bulls (Away) | W 30-24 | 7,602 |
| SL - 23/5 | Catalan Dragons (Home) | L 18-30 | 2,927 |
| SL - 30/5 | Wakefileld Wildcats (Home) | L 6-50 | 2,089 |
| SL - 6/6 | Harlequins RL (Away) | L 6-26 | 2,245 |
| SL - 13/6 | Wigan Warriors (Home) | W 22-16 | 5,253 |
| SL - 20/6 | Hull KR (Home) | L 18-23 | 3,015 |
| SL - 26/6 | St Helens (Away) | L 0-30 | 8,684 |
| SL - 4/7 | Warrington Wolves (Home) | L 6-22 | 3,231 |
| SL - 11/7 | Salford City Reds (Home) | W 25-12 | 3,009 |
| SL - 17/7 | Hull FC (Away) | L 6-22 | 10,397 |
| SL - 25/7 | Bradford Bulls (Home) | L 12-34 | 3,089 |
| SL - 1/8 | Catalans Dragons (Away) | L 0-34 | 6,874 |
| SL - 16/8 | Wakefield Trinity Wildcats (Away) | L 12 -46 | 7,893 |
| SL - 22/8 | Leeds Rhinos (Home) | L 0-68 | 5,595 |
| SL - 5/9 | Huddersfield Giants (Home) | L 16-42 | 1,988 |
| SL - 13/9 | Castleford Tigers (Away) | L 22-35 | 6,457 |
Bookmark or share this story with:
Related Articles: