| Key: | ||||
| Background: | Guinness Premiership | Heineken Cup | Anglo Welsh Cup | Friendly |
| Text: | Home | Away | N/A |   |
Click on result for match report
All details subject to change.
| August | ||||||
| Date | Time | Opponent | Venue | Result | MotM | Atten. |
| Fri 14th | 7:30pm | London Welsh | Sunbury | 38 - 21 | ||
| Sat 15th | 10am | Middlesex 7s | Twickenham | Cup Winners | ||
| Fri 21st | 7.30pm | Munster | Musgrave Park | 31 - 23 | 8, 000 | |
| Fri 28th | 7:30pm | Leinster | Donnybrook | 8 - 24 | 6, 500 | |
| September | ||||||
| Date | Time | Opponent | Venue | Result | MotM | Atten. |
| Sat 5th | 14:30 | Saracens | Twickenham | 18 - 14 | Paul Hodgson | 67,684 |
| Sun 13th | 15:00 | Gloucester Rugby | Madejski Stadium | 40 - 10 | Ryan Lamb | 12,309 |
| Sun 20th | 15:00 | Leeds Carnegie | Headingley Carnegie | 7 - 56 | Adam Thompstone | 6,047 |
| Sun 27th | 15:00 | London Wasps | Madejski Stadium | 28 - 16 | Sailosi Tagicakibau | 13,967 |
| October | ||||||
| Fri 2nd | 19:45 | Sale Sharks | Edgeley Park | 8 - 11 | Paul Hodgson | 6,924 |
| Fri 9th | 20:00 | Leinster | RDS | 9 - 12 | Bob Casey | 18,500 |
| Sat 17th | 15:00 | Scarlets | Madejski Stadium | 25 - 27 | Declan Danaher | 11,947 |
| Sat 24th | 15:15 | Leicester Tigers | Madejski Stadium | 18 - 12 | George Stowers | 16,199 |
| Sat 31st | 15:00 | Harlequins | Twickenham Stoop | 9 - 9 | George Stowers | 14,282 |
| November | ||||||
| Sun 8th | 15:00 | London Wasps | Madejski Stadium | 20 - 24 | Jamie Lennard | 10,010 |
| Sun 15th | 13:45 | Cardiff Blues | Cardiff City Stadium | 11 - 12 | Peter Richards | 7,778 |
| Sun 22nd | 15:00 | Newcastle Falcons | Madejski Stadium | 11 - 15 | Jamie Lennard | 9,425 |
| Sat 28th | 17:35 | Bath Rugby | Recreation Ground | 0 - 16 | Ryan Lamb | 11,700 |
| December | ||||||
| Sat 5th | 15:00 | Worcester Warriors | Madejski Stadium | 16 - 16 | John Rudd | 8,561 |
| Sat 12th | 18:00 | Brive | Stade Parc Municipal des Sport | 3 - 36 | Steffon Armitage | 9,000 |
| Sat 19th | 15:00 | Brive | Madejski Stadium | 34 - 13 | Tom Homer | 9,275 |
| Sun 27th | 15:00 | Saracens | Madejski Stadium | 23 - 19 | David Paice | 19,734 |
| January | ||||||
| Sat 2nd | 15:00 | Northampton Saints | Franklin's Gardens | 24 - 22 | John Rudd | 13,457 |
| Sun 17th | 12:45 | Scarlets | Stradey Park | 31 - 22 |
Chris Hala'Ufia
David Paice |
7,017 |
| Sat 23rd | 18:00 | Leinster | Twickenham | 11 - 11 | David Paice | 37,323 |
| Sun 31st | 15:00 | Harlequins | Madejski Stadium | 13 - 16 | Gary Johnson | 10,030 |
| February | ||||||
| Sat 6th | 15:00 | Worcester Warriors | Sixways | 19 - 9 | Peter Hewat | 7,501 |
| Sun 14th | 16:30 | Bath Rugby | Madejski Stadium | 22-35 | Tom Homer | 10,033 |
| Sat 20th | 17:30 | Newcastle Falcons | Kingston Park | 12 - 12 | Steffon Armitage | 5,168 |
| Sun 28th | 15:00 | Harlequins | Madejski Stadium | 29 - 14 | Ryan Lamb | 12,373 |
| March | ||||||
| Sat 6th | 17:35 | Leicester Tigers | Welford Road | 35 - 19 | Steffon Armitage | 23,114 |
| Sun 28th | 15:00 | Sale Sharks | Madejski Stadium | 38 - 0 | Kieran Roche | 21,535 |
| April | ||||||
| Sun 4th | 13:30 | London Wasps | Adams Park | 33 - 22 | Elvis Seveali'i | 9,924 |
| Sat 10th | 15:00 | Worcester Warriors | Sixways | 13 - 23 | Steffon Armitage | 9,841 |
| Sun 18th | 15:00 | Leeds Carnegie | Madejski Stadium | 13 - 23 | Peter Hewat | 8,868 |
| Sat 24th | 15:00 | Gloucester Rugby | Kingsholm | 34 - 20 | Steffon Armitage | 15,090 |
| May | ||||||
| Sat 8th | 15:00 | Northampton Saints | Madejski Stadium | 7 - 31 | Sailosi Tagicakibau | 14,314 |
| Key: | ||||
| Background: | Guinness Premiership | Heineken Cup | Anglo Welsh Cup | Friendly |
| Text: | Home | Away | N/A |   |
Bookmark or share this story with: