Username
Password

No matches scheduled
Login
Username
Password
Use your SportNetwork Username & Password.
Prediction League Standings 04 Jul 2009
Pos User Name P W D L F A GD Pts
1 lgwt@castlebar 34 0 22 12 870 484 386 197
2 Salon Generali 35 0 25 10 934 504 430 194
3 Jesterminute 35 0 23 12 982 518 464 193
4 Combequin 35 0 25 10 912 508 404 193
5 Corny 35 0 25 10 910 521 389 191
6 Jediquin 34 0 24 10 860 453 407 188
7 Yorkie 35 0 23 12 905 532 373 188
8 EmGee 35 0 23 12 815 545 270 188
9 Borders no.2 33 0 24 9 842 465 377 186
10 BaldRick 35 0 22 13 804 516 288 186
11 LUMP 03 35 0 22 13 914 535 379 185
12 PeterD 35 0 24 11 856 480 376 184
13 Mr_B 35 1 21 13 886 529 357 184
14 Harley Quin 34 0 22 12 880 493 387 183
15 Pantalone 34 0 24 10 829 491 338 183
16 greebo 32 0 23 9 828 467 361 181
17 sixoldpennyquin 34 0 22 12 832 531 301 180
18 Boonie 34 0 22 12 804 572 232 180
19 Carling's Choice 33 0 21 12 821 501 320 179
20 jonf 35 0 20 15 801 537 264 177
21 Jobs 34 1 21 12 796 583 213 175
22 Quincy M E 35 0 23 12 834 588 246 174
23 EghamQuin 34 0 21 13 851 541 310 173
24 Hesh 32 0 19 13 736 441 295 173
25 The Eskimo 34 0 23 11 760 533 227 173
26 GladstoneQuin 33 0 21 12 813 482 331 172
27 adst 35 0 19 16 865 556 309 172
28 Jus-Quin-Time 35 0 21 14 659 668 -9 172
29 winquinn 35 0 23 12 849 576 273 171
30 IMT 35 0 24 11 742 617 125 171
31 Quint Eastwood 32 0 17 15 813 464 349 170
32 FiFi Quin 34 1 21 12 747 572 175 166
33 quink 35 0 20 15 776 631 145 166
34 JH1 32 0 18 14 772 485 287 165
35 Jelly 32 0 21 11 745 497 248 165
36 Rugby Bird 32 1 13 18 793 518 275 161
37 harlequinade 35 0 25 10 739 586 153 159
38 themightyquin 33 0 19 14 678 649 29 151
39 Nigel_B 32 0 20 12 614 536 78 148
40 Nemoquin 35 0 22 13 665 637 28 145
41 Quaking Quin 26 0 15 11 682 363 319 144
42 oakhaven 30 0 19 11 570 552 18 139
43 Macca2 33 0 20 13 606 683 -77 129
44 Bedfordshire Boy 35 0 17 18 573 820 -247 128
45 TerraQuin 28 0 14 14 535 480 55 126
46 Brabz 32 0 20 12 461 684 -223 124
47 D-Quins 31 0 19 12 553 681 -128 123
48 Nunnchaka 32 0 11 21 438 759 -321 120
49 jjpquin 30 0 10 20 467 767 -300 103
50 Dick The Finger 13 0 8 5 338 225 113 65
51 Harry_quin 14 0 8 6 222 277 -55 58
52 Pingu At Work 9 0 7 2 253 112 141 52
53 QUIN_COOKIE 14 0 6 8 164 364 -200 50
54 oh dear 8 0 5 3 236 108 128 46
55 sam123 11 0 5 6 258 272 -14 43
56 GrahamJ 12 0 7 5 235 272 -37 43
57 Quinny Quin Quin 9 0 4 5 204 247 -43 38
58 rpm 11 0 5 6 193 354 -161 37
59 ChiddQuin 10 0 4 6 149 311 -162 33
60 Artemis 14 0 3 11 96 446 -350 30
61 coventry_quin 13 0 3 10 103 369 -266 29
62 PinguThePenQuin 5 0 4 1 121 94 27 26
63 sam1964 11 0 2 9 22 373 -351 26
64 Maynris 6 0 4 2 48 128 -80 25
65 Bedfordshire Boy 11 0 1 10 41 445 -404 25
66 priddle25 6 0 3 3 103 94 9 24
67 FTOBQuin 4 0 3 1 101 55 46 22
68 greebo_demise 3 0 2 1 101 35 66 18
69 GingerNinja 4 0 3 1 75 66 9 17
70 The Prof 3 0 2 1 114 46 68 16
71 goodfridayEASTERsunday 3 0 1 2 73 35 38 16
72 T-Bone 4 0 2 2 67 121 -54 13
73 whodaresquins 2 0 2 0 44 32 12 12
74 DCM 8 0 2 6 51 290 -239 12
75 hen2511 2 0 2 0 83 31 52 11
76 Tank_Quin 3 0 2 1 59 61 -2 11

The scoring works like this:

1 point for correct result. (Called a draw on the league table)

10 points for the correct score. (Called a win on the league table)

4 Points for the correct home/away score or within 3 points.

3 Points for guessing the home/away score within 4-6 points.

2 Points for guessing the home/away score within 7-10 points.