By Ridley Hall
December 18 2002
| Falcons Player Stats 2002-20032 | |||||||||||
| Apps | Reps | Tries | Cons | Pens | DG's | Pts | Red | Yell | |||
| Richard Arnold | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Liam Botham | 15 | 1 | 1 | 6 | 6 | 0 | 42 | 0 | 0 | ||
| Steve Brotherstone | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hall Charlton | 12 | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | ||
| James Christian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Devonshire | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Dowson | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Dunbar | 14 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| Phil Godman | 6 | 8 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| Stuart Grimes | 13 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| James Grindal | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Hamilton | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marius Hurter | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| James Isaacson | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom May | 15 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | ||
| Nick Makin | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Noon | 16 | 0 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | ||
| Sao Otuvaka | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Peel | 11 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| Dave Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Shaw | 9 | 3 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | ||
| Andy Springgay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stephenson | 12 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | ||
| Epi Taione | 7 | 3 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | ||
| Matt Thompson | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Earl Va'a | 3 | 0 | 0 | 1 | 6 | 0 | 20 | 0 | 0 | ||
| Hugh Vyvyan | 14 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | ||
| Dave Walder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Micky Ward | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Wilkinson | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonny Wilkinson | 10 | 0 | 1 | 16 | 34 | 0 | 139 | 0 | 0 | ||
