By Kath
March 30 2013
England will be hoping for a better performance this weekend in Japan, they are currently 10th in the table and really need to improve on their overall performances. They now face last season’s Tokyo champions Australia (01:00 GMT), Samoa (05:29) and Argentina (08:13) on Saturday.
“We respect all the opponents but the philosophy is not to bother too much about who we play but more about setting the bar at the right standard so we can do the shirt proud and perform at the right level,” said Head Coach Ben Ryan. One of those who led the revival in Hong Kong was half back John Brake, who started all four of those victories. The former Under 20 international struck within two minutes against Portugal and scored five tries in all to finish alongside wing Dan Norton as the side’s top scorer.
“He always gives everything he’s got, he’s got high personal standards and he cares hugely about winning and losing and playing for the shirt,” added Ryan. “Everybody who’s seen him play would agree he’s like that and it came to the fore in helping us get back to winning ways.”
England are unchanged for only the second time this season with newcomers Mike Ellery and Richard De Carpentier (Worcester Warriors) set for their second World Series event after impressing off the bench in Hong Kong.
England Sevens: John Brake, Richard De Carpentier (Worcester Warriors), Sam Edgerley, Mike Ellery, Christian Lewis-Pratt, Dan Norton, Tom Powell, James Rodwell, Mathew Turner, Rob Vickerman (Captain), Marcus Watson, Jeff Williams
We wish them luck.
| Day One - 30 March 2013 | |||||
|---|---|---|---|---|---|
| 1. | 10:00 | Australia | 26-19 | England | Pool D |
| 2. | 10:22 | Samoa | 17-14 | Argentina | Pool D |
| 3. | 10:44 | Fiji | 29-12 | South Africa | Pool A |
| 4. | 11:06 | Portugal | 14-17 | Spain | Pool A |
| 5. | 11:28 | Wales | 22-24 | United States | Pool B |
| 6. | 11:50 | Kenya | 0-12 | Scotland | Pool B |
| 7. | 12:12 | New Zealand | 26-7 | France | Pool C |
| 8. | 12:34 | Canada | 10-14 | Japan | Pool C |
| 9. | 14:07 | Australia | 38-0 | Argentina | Pool D |
| 10. | 14:29 | Samoa | 31-21 | England | Pool D |
| 11. | 14:51 | Fiji | 17-5 | Spain | Pool A |
| 12. | 15:13 | Portugal | 0-12 | South Africa | Pool A |
| 13. | 15:35 | Wales | 10-12 | Scotland | Pool B |
| 14. | 15:57 | Kenya | 21-10 | United States | Pool B |
| 15. | 16:19 | New Zealand | 41-5 | Japan | Pool C |
| 16. | 16:41 | Canada | 22-19 | France | Pool C |
| 17. | 17:13 | England | 31-7 | Argentina | Pool D |
| 18. | 17:35 | Australia | 14-26 | Samoa | Pool D |
| 19. | 17:57 | South Africa | 42-7 | Spain | Pool A |
| 20. | 18:19 | Fiji | 34-7 | Portugal | Pool A |
| 21. | 18:41 | United States | 12-12 | Scotland | Pool B |
| 22. | 19:03 | Wales | 33-15 | Kenya | Pool B |
| 23. | 19:25 | France | 24-7 | Japan | Pool C |
| 24. | 19:47 | New Zealand | 22-12 | Canada | Pool C |
Day Two- 31 March 2013 | |||||
| 25. | 09:00 | Spain | 0-14 | Argentina | QF Bowl |
| 26. | 09:22 | Canada | 5-17 | Kenya | QF Bowl |
| 27. | 09:44 | England | 40- 0 | Portugal | QF Bowl |
| 28. | 10:06 | Wales | 22-14 | Japan | QF Bowl |
| 29. | 10:28 | Fiji | 12-21 | Australia | QF Cup |
| 30. | 10:50 | New Zealand | 19-12 | USA | QF Cup |
| 31. | 11:12 | Samoa | 12-19 | South Africa | QF Cup |
| 32. | 11:34 | Scotland | 10-14 | France | QF Cup |
| 33. | 11:56 | Spain | 0-38 | Canada | SF Shield |
| 34. | 12:18 | Portugal | 15-19 | Japan | SF Shield |
| 35. | 12:40 | Argentina | 12-10 | Kenya | SF Bowl |
| 36. | 13:02 | England | 21-19 | Wales | SF Bowl |
| 37. | 13:24 | Fiji | 19-21 | USA | SF Plate |
| 38. | 13:46 | Samoa | 17-21 | Scotland | SF Plate |
| 39. | 14:08 | Australia | 17-35 | New Zealand | SF Cup |
| 40. | 14:30 | South Africa | 14-12 | France | SF Cup |
| 41. | 14:52 | Canada | 27-14 | Japan | Final Shield |
| 42. | 15:17 | Argentina | 0-38 | England | Final Bowl |
| 43. | 15:42 | USA | 17-0 | Scotland | Final Plate |
| 44. | 16:07 | Australia | 31-7 | France | Third Place |
| 45. | 16:33 | New Zealand | 19-24 | South Africa | Final Cup |
