By Kath
March 28 2014
Enland 7s Fixtures / Results Hong Kong 2014. Live on Sky Sports

England Sevens star James Rodwell plays his 50th consecutive World Series tournament in Hong Kong this weekend, equalling South Africa’s Frankie Horne’s world record. A graduate in Business Commerce from Birmingham University, Rodwell has been doing the business for England Sevens since featuring against the United States in Dubai in 2000. The squad’s most capped sevens forward, he has scored 65 Series tries and has a work ethic to match. Selected for England Students in 2005, he went on to sign with Mosley RFC until the England Sevens selectors came calling and the programme went full time in 2010.
“When I first came into the England set up, I spent a lot of time on the bench learning how to play the game,” said Rodwell. “I remember being so excited running onto the pitch for the first time, wanting to do everything, to get on the ball as much as possible and yet probably only touching it once in the last couple of minutes. “But that debut was such a great experience and I’ve thrived and loved every minute I’ve been involved. Sevens is fun to play, the crowds are so excited by the sport and create such a buzz. If I had to pick an event away from home to win my 50th cap I would definitely go for Hong Kong. The atmosphere is amazing and it has so many great memories for me.”
In 2011 Rodwell scored a try in all five matches but the London tournament in May 2009 remains his career highlight: “Playing in front of a home crowd at Twickenham, not a lot beats that and to win that year was incredible. We came back against New Zealand from three scores down to win it in extra time. I remember the lap we did at the end, it was a pretty special feeling walking round and seeing the number of fans that had stayed behind.”
Hong Kong 7s - FixturesDay One - 28th March 2014 | |||||
|---|---|---|---|---|---|
| 1. | 18:24 | United States | 26-12 | Samoa | Pool D |
| 2 | 1846 | Canada | 35-7 | Portugal | Pool C |
| 3. | 19:08 | Australia | 28-14 | Spain | Pool B |
| 4. | 19:30 | Kenya | 41-0 | Sri Lanka | Pool A |
| 5. | 20:20 | New Zealand | 33-0 | Scotland | Pool D |
| 6. | 20:42 | England | 19-12 | Argentina | Pool C |
| 7. | 21:04 | South Africa | 31-7 | France | Pool B |
| 8. | 21:26 | Fiji | 42-7 | Wales | Pool A |
|
Day Two - 29th March 2014 |
|||||
| 9. | 11:12 | New Zealand | 26-7 | Samoa | Pool D |
| 10. | 11:34 | United States | 10-15 | Scotland | Pool D |
| 11. | 11:56 | England | 21-7 | Portugal | Pool C |
| 12. | 12:18 | Canada | 14-7 | Argentina | Pool C |
| 13. | 12:40 | South Africa | 22-14 | Spain | Pool B |
| 14. | 13:02 | Australia | 26-0 | France | Pool B |
| 15. | 13:24 | Fiji | 56-0 | Sri Lanka | Pool A |
| 16. | 13:46 | Kenya | 7-10 | Wales | Pool A |
| 17. | 15:14 | Scotland | 14-19 | Samoa | Pool D |
| 18. | 15:36 | Argentina | 19-7 | Portugal | Pool C |
| 19. | 15:58 | France | 14-10 | Spain | Pool B |
| 20. | 16:20 | Wales | 47-12 | Sri Lanka | Pool A |
| 21. | 18:10 | New Zealand | 17-7 | United States | Pool D |
| 22. | 18:32 | England | 14-12 | Canada | Pool C |
| 23. | 18:54 | South Africa | 7-10 | Australia | Pool B |
| 24. | 19:16 | Fiji | 43-5 | Kenya | Pool A |
|
Day Three -30th March 2014 |
|||||
| 25. | 10:00 | Kenya | 12-26 | Scotland | QF Bowl |
| 26. | 10:22 | Argentina | 7-5 | Spain | QF Bowl |
| 27. | 10:44 | Samoa | 33-14 | Sri Lanka | QF Bowl |
| 28. | 11:06 | France | 19-14 | Portugal | QF Bowl |
| 29. | 11:28 | Fiji | 17-5 | USA | QF Cup |
| 30. | 11:50 | England | 14-7 | South Africa | QF Cup |
| 31. | 12:12 | New Zealand | 28-5 | Wales | QF Cup |
| 32. | 12:34 | Australia | 14-12 | Canada | QF Cup |
| 33. | 13:40 | Kenya | 12-7 | Spain | SF Shield |
| 34. | 14:02 | Sri Lanka | 19-24 | Portugal | SF Shield |
| 35. | 14:24 | Scotland | 24-12 | Argentina | SF Bowl |
| 36. | 14:46 | Samoa | 5-38 | France | SF Bowl |
| 37. | 15:08 | USA | 19-24 | South Africa | SF Plate |
| 38. | 15:30 | Wales | 31-14 | Canada | SF Plate |
| 39. | 15:52 | Fiji | 7-17 | England | SF Cup |
| 40. | 16:14 | New Zealand | 19-7 | Australia | SF Cup |
| 41. | 17:05 | Kenya | 17-10 | Portugal | Final Shield |
| 42. | 17:30 | Scotland | 31-5 | France | Final Bowl |
| 43. | 17:55 | South Africa | 19-14 | Wales | Final Plate |
| 44. | 18:25 | Fiji | 21-12 | Australia | Third Place |
| 45. | 19:00 | England | 7-26 | New Zealand | Final Cup |
Congratulations to New Zealand
