By The Prof
March 24 2004
October 2003 at Quins
H = The Stoop
h = Aldershot
|
Date
|
Time
|
Opponent |
|
Team |
Reports
|
||||
| Sat 4 | 14:30 | Nottingham | h | W 43-18 | U21 | Official | |||
| Sat 4 | 14:30 | Nottingham | h | W 41-3 | U19 | Official | |||
| Sat 4 | Old Millhillian | A | L 29-12 | Ams 1stXV | H.Carr | ||||
| Sun 5 | 15:00 | Saracens | A | L 39-33 | 1stXV | P | CAW | O | Te,Ti,In |
| Sun 5 | Nat Cup 1 | W (bye) | Ladies | - | |||||
| Sun 5 | London Welsh | - | W 0-44 | Ladies | JoEv | ||||
| Mon 6 | 19:30 | London Irish | H | W 31-7 | 2ndXV | CM & MK, O | |||
| Fri 10 | RWC STARTS | ||||||||
| Sat 11 | 11:00 | Ireland v Romania | G | W 45-17 | RWC - Ireland | Ti, Te, In, IRU | |||
| Sat 11 | 15:00 | Newcastle Falcons | H | W 18-11 | 1stXV | P | CAW | O | Te,Ti,In |
| Sat 11 | 14:30 | Leicester | h | L 17-34 | U19 | Official | |||
| Sat 11 | London & Sudbury Springboks | H | W 34-7 | Ams 2ndXV | H.Carr | ||||
| Sun 12 | 13:00 | England v Georgia | P | W 84-6 | RWC - England | Ti, Te, In, RFU | |||
| Sun 12 | Rosslyn Park | A | W 7-25 | Ladies Friendly | JoEv | ||||
| Sat 18 | 13:00 | South Africa v England | P | W 25-6 | RWC - England | RFU | |||
| Sat 18 | 15:00 | Gloucester | H | L 0-16 | 1stXV | P | CAW | O | Te, Ti |
| Sat 18 | 12:00 | Army | h | W 52-10 | U21 | Official | |||
| Sat 18 | 14:30 | Bedford | A | L 19-10 | U19 | Official | |||
| Sun 19 | 11:00 | Ireland v Namibia | S | W 64-7 | RWC - Ireland | RWC | |||
| Sun 19 | Weston-Super-Mere | H | W 47--0 | Ladies | JoEv | ||||
| Sat 25 | 15:00 | Sharks | H | L 21-30 | 1stXV | P | CAW | O | Te |
| Sat 25 | 14:30 | Bedford | A | L 34-28 | U21 | Official | |||
| Sat 25 | Thamesians | A | W 12-106 | Ams 2ndXV | H.Carr | ||||
| Sat 25 | Chess Valley | A | L 17-6 | Ams 1stXV | Chris Kelly | ||||
| Sun 26 | 07:30 | Argentina v Ireland | A | W 16-15 | RWC - Ireland | IRU | |||
| Sun 26 | 09:30 | England v Samoa | M | W 35-22 | RWC - England | RFU | |||
| Sun 26 | St Albans | A | L 17-10 | Ladies | JoEv | ||||
| Mon 27 | Northampton Saints | H | W 43-7 | 2ndXV | AlanQuin, O | ||||
| Thu 30 | 19:00 |
Meet The Academy Evening
|
kwin | ||||||
| Fri 31 | 19:45 | Leeds Tykes | A | W 16-30 | 1stXV | P | CAW | O | Te, In |
NB RWC Times are shown as UK time all others are shown as local time
CAW = our report | O = Official Site Report | Other Acronyms relate to a paper or web site