You count all points that apply so, for example if you have been a season ticket holder for 15 years you'd count the points for last year, past 5 years, past 10 years and past 15 years, scoring 50 points.
A league table of names and scores will be published.
Questions | Points to be awarded if you answer "Yes" |
Were you a season ticket holder last year? | 5 |
Have you been a season ticket holder for the past 5 years? | 10 |
Have you been a season ticket holder for the past 10 years? | 15 |
Have you been a season ticket holder for the past 15 years? | 20 |
Have you been a season ticket holder for over 15 years? | 25 |
Do you intend being a season ticket holder next season? | 10 |
Have you ever actively followed another Premiership rugby club? | -100 |
Do you like soccer as much as rugby? | -10 |
Have you been to all domestic Cup Finals involving Bath? | 100 |
Have you only missed one of the domestic Cup Finals? | 75 |
Have you ever missed a Bath match to attend a wedding? | -25 |
Have you ever dodged a wedding or important family engagement to go to a Bath match? | 25 |
Have you ever been so bladdered you missed watching one of the Cup Finals even though you were there? | 15 |
Were you in Bordeaux in 1998? | 50 |
Do you take pleasure in seeing Bristol Rugby lose games? | 15 |
Have you ever played for Bath Rugby at any level (inc minis)? | 50 |
Have you been sick at the back of the Flowerpots following too much ale? | 15 |
Does "club house" fizzy ale turn your stomach? | 10 |
Are you a regular lager drinker? | -15 |
Have you ever had an "evening relationship" on the half-way line of The Rec? | 250 |
Have you ever shouted "Everytime Ref, Everytime!" within five minutes of the start of a game? | 10 |
Have you ever congratulated a ref after a game at The Rec? | 10 |
Have you stood in the Shed? | 30 |
Have you ever purposely avoided standing in the Shed? | -30 |
Do you log on to ERE at least once a day? | 100 |
Do you log on to ERE at least once a week? | 25 |
Are you dangerously obsessive about Bath Rugby? | 10 |
Has going to matches created tension at home on a regular basis? | 50 |
Do you wear a replica shirt with no name on the back? | 15 |
Do you wear a replica shirt with a name on the back? | 30 |
Have you painted any part of your house Blue, Black and White? | 75 |
Have you named a child or pet after a player? | 250 |
Have you hung around Bath night clubs hoping to meet a player or two? | 20 |
Have you scored with a player after meeting them in a Bath night club (men only) | -100 |
Have you scored with a player after meeting them in a Bath night club (women only) | 100 |
Did you buy the original copies of ERE between 1991 and 1999? | 25 |
Did you ever help sponsor the original ERE fanzine? | 100 |
Have you ever worn your Bath shirt to bed? | 10 |
Have you ever painted your face in Bath colours at a Cup Final? | 25 |
Have you ever used a Bath kit as part of (ahem) "special activities" at home? | 50 |
Has an old Bath shirt ever been used as a rag at home? | -50 |
Do you regularly buy a programme at all home games? | 30 |
Have you ever written an article for ERE? | 50 |
Have you had a Bath Rugby related tattoo? | 150 |
Are you a member of the Supporters' Club? | 20 |
Do you live or work in "hostile" country (Bristol, Glawster, Leicester) but openly flaunt your love of Bath Rugby? | 50 |
Have you played in a Moz match? | 75 |
Have you played for Bath Taps in a Fat Boys match? | 75 |
Have you supported the teams in either a Moz or Fat Boys match? | 50 |
Can you remember much about a Fat Boys week-end without the aid of photos or written confirmation of your activities? | Yes = -50 No = 50 |
Bookmark or share this story with: