2000/2001
| P | W | D | L | F | A | TB | LB | Pts | |
| Leicester | 22 | 18 | 1 | 3 | 571 | 346 | 7 | 1 | 82 |
| Wasps | 22 | 16 | 0 | 6 | 663 | 428 | 7 | 3 | 74 |
| Bath | 22 | 14 | 0 | 8 | 680 | 430 | 9 | 5 | 70 |
| Northampton | 22 | 13 | 0 | 9 | 518 | 463 | 3 | 4 | 59 |
| Saracens | 22 | 12 | 0 | 10 | 589 | 501 | 6 | 4 | 58 |
| Newcastle | 22 | 11 | 0 | 11 | 554 | 568 | 7 | 6 | 57 |
| Gloucester | 22 | 10 | 0 | 12 | 473 | 526 | 3 | 5 | 48 |
| London Irish | 22 | 10 | 1 | 11 | 476 | 576 | 1 | 2 | 45 |
| Bristol | 22 | 9 | 1 | 12 | 443 | 492 | 1 | 5 | 44 |
| Sale | 22 | 8 | 1 | 13 | 561 | 622 | 6 | 3 | 43 |
| Harlequins | 22 | 7 | 0 | 15 | 440 | 538 | 3 | 7 | 38 |
| Rotherham | 22 | 2 | 0 | 20 | 335 | 813 | 1 | 3 | 12 |
Bookmark or share this story with: