The Action Awaits Us
Bath Fixtures/Results 2002/03
(Bath scores first)
| Opponents | Home/ Away |
Score | Referee | Attend | Match Reports | W/L |
| London Irish | A | 22-24 | Roy Maybank | 9203 | Report | W |
| Saracens | A | 3-28 | Steve Leyshon | 10068 | Report | L |
| Wasps | H | 27-27 | Nigel Whitehouse | 8008 | Report | D |
| Northampton | A | 3 - 24 | David McHugh | 9750 | Report | L |
| Glawster | H | 21-21 | Steve Leyshon | 8200 | Report | D |
| Leicester | A | 20-22 | David Pearson | 16811 | Report | L |
| G Parma | A | 40-3 | Greg Young | 650 | Report | W |
| G Parma | H | 57-19 | Colin Saunders | 7200 | Report | W |
| Leeds | H | 20-22 | Chris White | 8200 | Report | L |
| Harlequins | A | 9-18 | Ashley Rowden | 9000 | Report | L |
| Sale | H | 24-18 | Geraint Ashton-Jones | 7430 | Report | W |
| Newcastle | A | 24-20 | Ashley Rowden | 5200 | Report | W |
| Bristol | H | 19-30 | David Pearson | 8200 | Report | L |
| Sale | A | 18-36 | Martin Fox | - | Report | L |
| Bridgend | A | 28-26 | Didier Mene | 4000 | Report | W |
| Bridgend | H | 38-10 | Joel Dume | 7000 | Report | W |
| Wasps | A | 20-17 | Ashley Rowden | 3912 | Report | W |
| Harlequins | H | 23-9 | Chris White | 8200 | Report | W |
| Leeds | A | 7-20 | David Pearson | 4553 | Report | L |
| Montauban | A | 24-27 | Donal Courtney | 6000 | Report | L |
| Montauban | H | 24-18 | - | - | Report | W |
| Northampton | H | 29-30 | Steve Lander | 8200 | Report | L |
| Leicester | H | 8-15 | David Pearson | 8200 | Report | L |
| Glawster | A | 16-29 | Tony Spreadbury | 11000 | Report | L |
| Saracens | H | 30-9 | Ashley Rowden | 8000 | Report | W |
| Northampton | H | 10-27 | Roy Maybank | 8200 | Report | L |
| Wasps | A | 36-17 | Roy Maybank | 8231 | Report | L |
| London Irish | H | 18-15 | Chris White | 8200 | Report | W |
| Saracens | A | 30-38 | Joel Jutge | 6482 | Report | L |
| Saracens | H | 27-19 | David McHugh | 8000 | Report | W |
| Bristol | A | 20-30 | Ashley Rowden | 20693 | Report | L |
| Newcastle | H | 24-12 | Chris White | 8200 | Report | W |
| Wasps | PPCF | 30-48 | Nigel Williams | 18074 | Report | L |
Bookmark or share this story with: