By Andrew Collins
January 22 2006
The Blues can still qualify as best runner up if they beat Leeds today scoring 4 tries and Bath beat Leinster at home. Getting 5 points at headingly is no easy feat, but it would take them on level points with Stad Francais.
| Team |
P |
W |
D |
L |
F |
A |
BP |
PTS | |
| 1 | Munster | 6 | 5 | 0 | 1 | 186 | 87 | 3 | 23 |
| 2 | Sale | 6 | 5 | 0 | 1 | 159 | 84 | 3 | 23 |
| 3 | Newport-Gwent D'gons | 6 | 1 | 0 | 5 | 99 | 168 | 2 | 6 |
| 4 | Castres | 6 | 1 | 0 | 5 | 90 | 195 | 2 | 6 |
| Team |
P |
W |
D |
L |
F |
A |
BP |
PTS | |
| 1 | Perpignan | 5 | 4 | 0 | 1 | 115 | 52 | 2 | 18 |
| 2 | Cardiff Blues | 5 | 3 | 0 | 2 | 125 | 97 | 3 | 15 |
| 3 | Leeds | 5 | 2 | 0 | 2 | 75 | 88 | 2 | 15 |
| 4 | Calvisano | 5 | 0 | 0 | 4 | 48 | 126 | 0 | 0 |
| Team |
P |
W |
D |
L |
F |
A |
BP |
PTS | |
| 1 | Leicester | 6 | 5 | 0 | 1 | 179 | 111 | 4 | 24 |
| 2 | Stade Francais | 6 | 4 | 0 | 2 | 150 | 98 | 4 | 20 |
| 3 | Ospreys | 6 | 2 | 0 | 4 | 90 | 146 | 1 | 9 |
| 4 | Clermont Auvergne | 6 | 1 | 0 | 5 | 136 | 200 | 2 | 6 |
| Team |
P |
W |
D |
L |
F |
A |
BP |
PTS | |
| 1 | Biarritz | 6 | 5 | 0 | 1 | 182 | 93 | 4 | 24 |
| 2 | Saracens | 6 | 4 | 0 | 2 | 128 | 129 | 1 | 17 |
| 3 | Ulster | 6 | 3 | 0 | 3 | 126 | 111 | 2 | 14 |
| 4 | Treviso | 6 | 0 | 0 | 6 | 104 | 207 | 3 | 3 |
| Team |
P |
W |
D |
L |
F |
A |
BP |
PTS | |
| 1 | Bath | 5 | 5 | 0 | 0 | 143 | 76 | 3 | 23 |
| 2 | Leinster | 5 | 3 | 0 | 2 | 179 | 101 | 5 | 17 |
| 3 | Bourgoin | 5 | 2 | 0 | 3 | 74 | 145 | 0 | 8 |
| 4 | Glasgow | 5 | 0 | 0 | 5 | 81 | 155 | 1 | 1 |
| Team |
P |
W |
D |
L |
F |
A |
BP |
PTS | |
| 1 | Toulouse | 6 | 5 | 1 | 0 | 188 | 124 | 3 | 25 |
| 2 | Wasps | 6 | 2 | 1 | 3 | 173 | 118 | 4 | 14 |
| 3 | Llanelli Scarlets | 6 | 2 | 0 | 4 | 152 | 206 | 4 | 12 |
| 4 | Edinburgh | 6 | 2 | 0 | 4 | 121 | 186 | 3 | 11 |