By Simon
February 10 2003
Tigers put on one of their best displays of the season on Saturday against Bristol, shrugging off the questionable sin-binning of captain Martin Johnson to score six tries. The result seemed to be a surprise and only one bonus point was scored this week.
The bonus point was scored by Bullshine who predicted 38-17. This was the highest predicted Tigers score, although a number of people thought we would get over 30. The only person to predict a Bristol score in single figures was Tiny Tiger (prediction 30-9) but unfortunately he wasn't close enough to get the bonus.
Martin Johnson's yellow card means that he is set to miss the next Tigers game, which is the Powergen Cup semi-final at Franklins Gardens. The game is against Gloucester so I expect it will be tough, although the players should be up for it. I'm going for a high-scoring 32-27 victory for Tigers, now that they have rediscovered how to score tries! Predictions to tigerspredictions@hotmail.com as always.
| CHANGE | NAME | PREDICTION | WEEK | TOTAL | |
|---|---|---|---|---|---|
| 1 | 0 | Nocker | 27 - 20 | 2 | 49 |
| 2 | + 1 | BullShine | 38 - 17 | 3 | 43 |
| 0 | Lizzie | 22 - 20 | 2 | 43 | |
| 4 | -1 | Gaz | 28 - 13 | 2 | 42 |
| 5 | 0 | Simon | 35 - 15 | 2 | 40 |
| 0 | Tiny Tiger | 30 - 9 | 2 | 40 | |
| 7 | 0 | Rob S | 32 - 15 | 2 | 38 |
| 8 | 0 | Rich W | 29 - 23 | 2 | 37 |
| 9 | 0 | tjs10 | 24 - 12 | 2 | 34 |
| 10 | 0 | Timmo | 37 - 16 | 2 | 33 |
| 11 | + 1 | Brummytiger | 28 - 18 | 2 | 32 |
| 12 | -2 | Mike | - | 0 | 31 |
| 13 | 0 | Denise | - | 0 | 27 |
| + 1 | TaG | 34 - 12 | 2 | 27 | |
| 15 | 0 | Pebles | - | 0 | 21 |
| 16 | 0 | BT | - | 0 | 17 |
| 17 | 0 | Tiger Rock | - | 0 | 15 |
| 18 | 0 | David | - | 0 | 13 |
| 19 | 0 | Razcal | - | 0 | 11 |
| 0 | Razcal jnr | - | 0 | 11 | |
| 21 | 0 | TigerR | - | 0 | 9 |
| 22 | 0 | Mr. Cheeky Monkey | - | 0 | 8 |
| 0 | Zara | - | 0 | 8 | |
| 24 | 0 | Bondi | - | 0 | 6 |
| 0 | Tiff | - | 0 | 6 | |
| 26 | 0 | Blake | - | 0 | 5 |
| 0 | Chris | - | 0 | 5 | |
| 0 | Glen | - | 0 | 5 | |
| 0 | Mrs. Blake | - | 0 | 5 | |
| 0 | N07 | - | 0 | 5 | |
| 0 | Tommo | - | 0 | 5 | |
| 32 | 0 | Downsey | - | 0 | 0 |
